| Billings MetraPark | ||||
| 2010 B-C State Wrestling Tournament | ||||
| Home | ||||
| Feb. 12-13, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Glasgow | 185.00 | |
| 2. | Broadwater | 151.00 | |
| 3. | Forsyth | 141.50 | |
| 4. | Huntley Project | 133.00 | |
| 5. | Chinook | 120.00 | |
| 6. | Cascade | 99.50 | |
| 7. | Florence - Carlton | 86.00 | |
| 8. | Colstrip | 84.00 | |
| 9. | Conrad | 81.00 | |
| 10. | Harlem | 69.00 | |
| 11. | Choteau | 68.00 | |
| 12. | Malta - Saco - Whitewater | 62.00 | |
| 13. | Cut Bank | 55.00 | |
| (tie) | Darby | 55.00 | |
| 15. | Arlee | 52.00 | |
| 16. | St. Ignatius - Charlo | 43.50 | |
| 17. | Fort Benton | 37.00 | |
| (tie) | Poplar | 37.00 | |
| 19. | Thompson Falls | 35.00 | |
| 20. | Lincoln County | 34.00 | |
| (tie) | Shepherd | 34.00 | |
| 22. | Columbus - Absarokee | 33.00 | |
| 23. | Fairfield - Power | 31.00 | |
| 24. | Noxon | 30.00 | |
| 25. | Jefferson | 29.00 | |
| 26. | Drummond - Granite | 28.00 | |
| 27. | Superior | 26.50 | |
| 28. | Plains - Hot Springs | 24.00 | |
| 29. | Baker-Carter County | 18.00 | |
| 30. | Chester - Joplin - Inverness | 13.00 | |
| 31. | Powder River County | 12.00 | |
| 32. | Powell County | 8.00 | |
| 33. | Circle | 5.00 | |
| 34. | Shelby | 3.00 | |
| (tie) | Wolf Point | 3.00 | |
| 36. | Big Sandy | 1.00 | |
| 37. | Belt | 0.00 | |
| (tie) | Whitehall | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|